Scrap Pricing

Product Price Unit Last Updated
AC ADAPTERS (with wire) $0.05 LBS Sep 13, 2026 9:41 PM
ALTERNATORS $0.20 LBS Sep 13, 2026 9:41 PM
ALUMINUM (IRONY) $0.10 LBS Sep 13, 2026 9:41 PM
ALUMINUM CASTING $0.55 LBS Sep 13, 2026 9:41 PM
ALUMINUM COPPER RADS $2.35 LBS Sep 13, 2026 9:41 PM
ALUMINUM EXTRUSION $1.15 LBS Sep 13, 2026 9:41 PM
ALUMINUM LOW COPPER $0.75 LBS Sep 13, 2026 9:41 PM
ALUMINUM SIDING $0.55 LBS Sep 13, 2026 9:41 PM
ALUMINUM U.B.C. (CANS) $0.35 LBS Sep 13, 2026 9:41 PM
APPLIANCES $0.19 KGM Sep 13, 2026 9:41 PM
AUTO BODIES (DELIVERED) $0.19 KGM Sep 13, 2026 9:41 PM
AUTO CAST (ROTORS) $0.26 KGM Sep 13, 2026 9:41 PM
BATTERIES $0.20 LBS Sep 13, 2026 9:41 PM
BATTERIES STEEL CASED $0.15 LBS Sep 13, 2026 9:41 PM
BLACK CAST IRON $0.12 KGM Sep 13, 2026 9:41 PM
BX. CABLE $1.65 LBS Sep 13, 2026 9:41 PM
CELL PHONES $0.30 LBS Sep 13, 2026 9:41 PM
COMPUTERS (complete) $0.10 LBS Sep 13, 2026 9:41 PM
COPPER ELECTRIC MOTORS $0.20 LBS Sep 13, 2026 9:41 PM
COPPER STARTERS $0.20 LBS Sep 13, 2026 9:41 PM
LAPTOPS (complete) $0.40 LBS Sep 13, 2026 9:41 PM
LEAD $0.50 LBS Sep 13, 2026 9:41 PM
LEAD WEIGHTS $0.10 LBS Sep 13, 2026 9:41 PM
MOTORS $0.19 KGM Sep 13, 2026 9:41 PM
NO. 1 COPPER $5.65 LBS Sep 13, 2026 9:41 PM
NO. 1 STEEL $0.20 KGM Sep 13, 2026 9:41 PM
NO. 1 STEEL O/S $0.15 KGM Sep 13, 2026 9:41 PM
NO. 2 COPPER $5.55 LBS Sep 13, 2026 9:41 PM
NO. 2 INSULATED COPPER $1.70 LBS Sep 13, 2026 9:41 PM
NO. 3 COPPER $5.05 LBS Sep 13, 2026 9:41 PM
P/S 4 FT $0.21 KGM Sep 13, 2026 9:41 PM
P/S O/S STEEL $0.20 KGM Sep 13, 2026 9:41 PM
RADIATORS $0.98 LBS Sep 13, 2026 9:41 PM
RED BRASS $3.20 LBS Sep 13, 2026 9:41 PM
SHREDDABLE STEEL $0.19 KGM Sep 13, 2026 9:41 PM
STAINLESS $0.40 LBS Sep 13, 2026 9:41 PM
STAINLESS (IRONY) $0.10 LBS Sep 13, 2026 9:41 PM
STAND ALONE PRINTERS $0.03 LBS Sep 13, 2026 9:41 PM
TVs/COMPUTER MONITORS $0.03 LBS Sep 13, 2026 9:41 PM
YELLOW BRASS $3.00 LBS Sep 13, 2026 9:41 PM

Cart (0 items)